Samples
Create New | Sample Layers | Sample Sequence Locations | Sample Types | Lab Numbers
Sample ID |
SpaceNum | Sample | Description | Qty Installed SqFt |
Qty Sampled SqFt |
Sample Date |
---|---|---|---|---|---|---|
45 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
46 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
47 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
48 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
49 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
50 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
51 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
52 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
53 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
54 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
55 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
56 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
57 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
58 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
59 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
60 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
61 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
62 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
63 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
64 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
65 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
66 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
67 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
1 | Stair-101 | PSC-01-FT | Floor Tile, 9" x 9" Brown Streaked, and Black Mastic | |||
9 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
10 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
11 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
18 | Stair-101 | response.write(9044603*9599122) | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
19 | Stair-101 | '+response.write(9044603*9599122)+' | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
20 | Stair-101 | "+response.write(9044603*9599122)+" | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
27 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
28 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
29 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
36 | Stair-101 | 1 | response.write(9082125*9754415) | 1 | 1 | 1/1/1967 12:00:00 AM |
37 | Stair-101 | 1 | '+response.write(9082125*9754415)+' | 1 | 1 | 1/1/1967 12:00:00 AM |
38 | Stair-101 | 1 | "+response.write(9082125*9754415)+" | 1 | 1 | 1/1/1967 12:00:00 AM |
114 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
115 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
120 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
121 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
131 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
132 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
133 | Stair-101 | rnk7dhZo | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
134 | Stair-101 | -1 OR 2+16-16-1=0+0+0+1 -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
135 | Stair-101 | -1 OR 2+135-135-1=0+0+0+1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
136 | Stair-101 | -1' OR 2+60-60-1=0+0+0+1 -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
137 | Stair-101 | -1' OR 2+252-252-1=0+0+0+1 or 'tS26jHzL'=' | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
138 | Stair-101 | -1" OR 2+742-742-1=0+0+0+1 -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
139 | Stair-101 | L8eScmXi | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
142 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
143 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
156 | Stair-101 | -1" OR 2+742-742-1=0+0+0+1 -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
157 | Stair-101 | if(now()=sysdate(),sleep(6),0)/*'XOR(if(now()=sysdate(),sleep(6),0))OR'"XOR(if(now()=sysdate(),sleep(6),0))OR"*/ | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
158 | Stair-101 | (select(0)from(select(sleep(6)))v)/*'+(select(0)from(select(sleep(6)))v)+'"+(select(0)from(select(sleep(6)))v)+"*/ | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
159 | Stair-101 | -1; waitfor delay '0:0:6' -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
160 | Stair-101 | -1); waitfor delay '0:0:9' -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
161 | Stair-101 | -1)); waitfor delay '0:0:9' -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
162 | Stair-101 | 1 waitfor delay '0:0:9' -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
163 | Stair-101 | W7rbP700'; waitfor delay '0:0:9' -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
164 | Stair-101 | 0TAHUPob'); waitfor delay '0:0:9' -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
165 | Stair-101 | a6X48NJD')); waitfor delay '0:0:9' -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
166 | Stair-101 | -1;select pg_sleep(3); -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
167 | Stair-101 | -1);select pg_sleep(3); -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
168 | Stair-101 | -1));select pg_sleep(3); -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
169 | Stair-101 | EW2HM4Oi';select pg_sleep(3); -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
170 | Stair-101 | 5hFUGNHL');select pg_sleep(3); -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
171 | Stair-101 | LrvJdc5F'));select pg_sleep(3); -- | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
126 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
127 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
128 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
150 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
153 | Stair-101 | 1 | AYGYixiU | 1 | 1 | 1/1/1967 12:00:00 AM |
189 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
190 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
191 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
192 | Stair-101 | set|set&set | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
193 | Stair-101 | $(nslookup jGlyM2CP) | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
194 | Stair-101 | &nslookup O92kIFUa&'\"`0&nslookup O92kIFUa&`' | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
204 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
205 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
206 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
207 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
208 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
209 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
212 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
213 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
218 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
219 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
222 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
215 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
216 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
245 | Stair-101 | 1 | set|set&set | 1 | 1 | 1/1/1967 12:00:00 AM |
246 | Stair-101 | 1 | $(nslookup BOwoLAY1) | 1 | 1 | 1/1/1967 12:00:00 AM |
249 | Stair-101 | 1 | &nslookup sl0JViHP&'\"`0&nslookup sl0JViHP&`' | 1 | 1 | 1/1/1967 12:00:00 AM |
291 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
292 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
295 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
296 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
297 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
304 | Stair-101 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM | |
306 | Stair-101 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM | |
313 | Stair-101 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM | |
314 | Stair-101 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM | |
322 | Stair-101 | 1 | 1 | 1 | 1 | |
323 | Stair-101 | 1 | 1 | 1 | 1 | |
328 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
329 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
330 | Stair-101 | 1 | 1 | 1 | 1 | 1/1/1967 12:00:00 AM |
337 | Stair-101 | 1 | 12345'"\'\");|]* { < |
However several sequence numbers can belong to a sample.